Xavier CHEVRIER (IT) in Maude MATHYS (SUI) sta postala prvaka 16. evropskega prvenstva v gorskih tekih na Veliko planino.
Na Gradišče na Veliki planini so, s štarta na Prelesju pod Svetim Primožem najprej pritekle članice. Najhitrejša med njimi je bila Švicarka Maude Mathys, ki je za progo potrebovala 49:30. Sledili sta ji Britanka SarahTunstall (50:51) in Avstrijka Andrea Mayer (51:43).
Med člani je v cilj na vrhu Velike planine je iz štarta v Godiču najhitreje pritekel Italijan Xavier Chevrier je s časom 1:02:51. Sledila sta mu Luis Saraiva (1:03:34) iz Portugalske in Francesco Puppi (1:03:35) iz Italije.
Najboljši Slovenec je bil na 21. mestu Miran Cvet (1:08:22), Gašper Bregar je bil 28. (1:10:22), Rok Bratina 38. (1:12:33), Luka Kovačič pa je bil 42. (1:14:05).
Rezultati 16. evropskega prvenstva v gorskih tekih
(prvi, neuradni)
SENIOR – MEN
Rang | Bib | Surname | Name | Country | YoB | 4km | 8km | Result |
---|---|---|---|---|---|---|---|---|
1 | 439 | CHEVRIER | Xavier | ITA | 1990 | 0:17:17 | 0:43:09 | 1:02:51 |
2 | 457 | SARAIVA | Luís | POR | 1993 | 0:17:17 | 0:43:41 | 1:03:34 |
3 | 443 | PUPPI | Francesco | ITA | 1992 | 0:17:24 | 0:43:40 | 1:03:35 |
4 | 416 | MEYSSAT | Emmanuel | FRA | 1980 | 0:17:30 | 0:44:03 | 1:04:10 |
5 | 418 | ZAGO | Didier | FRA | 1977 | 0:17:17 | 0:43:50 | 1:04:30 |
6 | 451 | BUGGE | Johan | NOR | 1991 | 0:17:05 | 0:43:23 | 1:04:39 |
7 | 420 | DOUGLAS | Andrew | GBR | 1986 | 0:17:19 | 0:44:33 | 1:04:51 |
8 | 417 | RANCON | Julien | FRA | 1980 | 0:17:30 | 0:44:37 | 1:05:05 |
9 | 415 | DEMURE | Fabien | FRA | 1987 | 0:17:45 | 0:44:38 | 1:05:24 |
10 | 414 | MENESES | Enrique | ESP | 1973 | 0:17:30 | 0:44:55 | 1:05:49 |
11 | 413 | KRUPIČKA | Robert | CZE | 1978 | 0:17:48 | 0:45:17 | 1:06:13 |
12 | 466 | SCHMID | Jonathan | SUI | 1992 | 0:17:30 | 0:45:30 | 1:06:16 |
13 | 438 | BALDACCINI | Alex | ITA | 1988 | 0:17:43 | 0:45:20 | 1:06:22 |
14 | 454 | PRZEDWOJEWSKI | Bartłomiej | POL | 1993 | 0:17:28 | 0:45:19 | 1:06:52 |
15 | 427 | ZEUS | Maximilian | GER | 1995 | 0:17:43 | 0:45:48 | 1:07:12 |
16 | 411 | JANŮ | Jan | CZE | 1993 | 0:17:18 | 0:45:32 | 1:07:35 |
17 | 402 | LECHLEITNER | Simon | AUT | 1979 | 0:18:01 | 0:46:11 | 1:07:48 |
18 | 440 | MAESTRI | Cesare | ITA | 1993 | 0:17:44 | 0:46:24 | 1:08:09 |
19 | 455 | CARVALHO | José | POR | 1981 | 0:17:51 | 0:46:42 | 1:08:17 |
20 | 468 | ARSLAN | Ahmet | TUR | 1986 | 0:17:41 | 0:45:09 | 1:08:21 |
21 | 461 | CVET | Miran | SLO | 1968 | 0:17:48 | 0:46:26 | 1:08:22 |
22 | 465 | LUSTENBERGER | Stefan | SUI | 1994 | 0:17:43 | 0:46:29 | 1:08:33 |
23 | 432 | CONROY | Ian | IRL | 1980 | 0:17:49 | 0:46:32 | 1:09:02 |
24 | 426 | KRIEGHOFF | Marcel | GER | 1984 | 0:17:50 | 0:47:08 | 1:09:25 |
25 | 463 | EGLI | Pascal | SUI | 1988 | 0:18:07 | 0:47:03 | 1:09:31 |
26 | 470 | BOZKURT | Ferhat | TUR | 1997 | 0:17:16 | 0:47:06 | 1:09:38 |
27 | 452 | TENGSAREID | Torstein | NOR | 1989 | 0:17:56 | 0:47:05 | 1:09:41 |
28 | 421 | FARRELL | Chris | GBR | 1985 | 0:17:55 | 0:47:31 | 1:09:47 |
29 | 419 | ARTHUR | Chris | GBR | 1985 | 0:17:47 | 0:47:55 | 1:09:49 |
30 | 460 | BREGAR | Gasper | SLO | 1990 | 0:18:28 | 0:48:09 | 1:10:22 |
31 | 425 | HOFFMANN | Benedikt | GER | 1985 | 0:18:23 | 0:48:09 | 1:10:32 |
32 | 434 | MACMAHON | Brian | IRL | 1982 | 0:18:10 | 0:47:30 | 1:10:40 |
33 | 435 | RYAN | Mark | IRL | 1978 | 0:18:24 | 0:48:17 | 1:10:47 |
34 | 464 | LUSTENBERGER | Daniel | SUI | 1992 | 0:17:49 | 0:47:59 | 1:11:04 |
35 | 450 | AARVIK | Stian Øvergaard | NOR | 1997 | 0:17:44 | 0:49:04 | 1:11:06 |
36 | 405 | OOSTERLINCK | Ward | BEL | 1993 | 0:18:23 | 0:48:18 | 1:11:28 |
37 | 456 | LOPES | Carlos | POR | 1981 | 0:18:24 | 0:48:54 | 1:11:33 |
38 | 467 | VANKO | Miroslav | SVK | 1973 | 0:18:52 | 0:48:58 | 1:11:59 |
39 | 469 | AVCI | Orhan | TUR | 1993 | 0:18:15 | 0:49:29 | 1:12:18 |
40 | 406 | PIERRON | Olivier | BEL | 1974 | 0:19:11 | 0:49:35 | 1:12:22 |
41 | 459 | BRATINA | Rok | SLO | 1994 | 0:18:26 | 0:49:20 | 1:12:33 |
42 | 422 | SMITH | Chris | GBR | 1975 | 0:17:20 | 0:46:33 | 1:13:02 |
43 | 424 | BIENENFELD | Davor Aaron | GER | 1997 | 0:17:55 | 0:48:59 | 1:13:08 |
44 | 410 | CHRASCINA | Marek | CZE | 1997 | 0:18:24 | 0:48:59 | 1:13:20 |
45 | 453 | JASTRZĘBSKI | Kamil | POL | 1992 | 0:18:00 | 0:49:16 | 1:13:43 |
46 | 462 | KOVAČIČ | Luka | SLO | 1995 | 0:19:27 | 0:50:16 | 1:14:05 |
47 | 446 | RANCIC | Milosh | MKD | 1992 | 0:18:37 | 0:50:13 | 1:14:19 |
48 | 401 | INNERHOFER | Manuel | AUT | 1995 | 0:17:45 | 0:50:10 | 1:15:07 |
49 | 472 | RASCHUPKIN | Sergii | UKR | 1990 | 0:19:10 | 0:50:23 | 1:15:29 |
50 | 408 | ŠPOLJAR | Nikola | CRO | 1991 | 0:18:59 | 0:52:02 | 1:16:38 |
51 | 407 | GORIČANEC | Igor | CRO | 1985 | 0:19:53 | 0:52:54 | 1:16:48 |
52 | 471 | KARAGÖZ | Ramazan | TUR | 1997 | 0:18:08 | 0:52:58 | 1:16:54 |
53 | 433 | HANNA | Zak | IRL | 1995 | 0:19:19 | 0:50:55 | 1:17:06 |
54 | 430 | KHÓOR | Bence | HUN | 1984 | 0:19:58 | 0:53:20 | 1:17:50 |
55 | 412 | KOVÁŘ | Jáchym | CZE | 1996 | 0:18:58 | 0:51:12 | 1:17:59 |
56 | 404 | DRION DU CHAPIOS | Maximilien | BEL | 1998 | 0:19:00 | 0:52:45 | 1:18:20 |
57 | 403 | SCHUMI | Bruno | AUT | 1984 | 0:19:32 | 0:52:02 | 1:18:32 |
58 | 449 | SPITERI | Simon | MLT | 1992 | 0:19:58 | 0:54:59 | 1:19:16 |
59 | 444 | ANCHEVSKI | Atanas | MKD | 1992 | 0:19:47 | 0:53:31 | 1:19:52 |
60 | 409 | ŽIVKOVIĆ | Ante | CRO | 1990 | 0:20:15 | 0:56:24 | 1:20:18 |
61 | 428 | FONYÓ | Sándor | HUN | 1980 | 0:19:27 | 0:53:46 | 1:20:36 |
62 | 445 | MUSLIMI | Mudjahid | MKD | 1993 | 0:19:58 | 0:53:54 | 1:20:50 |
63 | 431 | SÁGI | József | HUN | 1971 | 0:19:42 | 0:54:39 | 1:21:35 |
64 | 400 | KËLLEZI | Ilir | ALB | 1988 | 0:20:41 | 0:55:05 | 1:22:10 |
65 | 436 | MALKA | Haim | ISR | 1970 | 0:22:06 | 0:56:53 | 1:22:28 |
66 | 429 | GERLEI | Tamás | HUN | 1969 | 0:21:10 | 0:57:20 | 1:26:00 |
67 | 448 | MICALLEF | Luke | MLT | 1989 | 0:20:33 | 0:56:41 | 1:27:30 |
68 | 437 | MARINA | Paul | ISR | 1984 | 0:20:56 | 0:56:15 | 1:28:57 |
SENIOR – WOMEN
Rang | Bib | Surname | Name | Country | YoB | 4km | Result |
---|---|---|---|---|---|---|---|
1 | 362 | MATHYS | Maude | SUI | 1984 | 0:28:16 | 0:49:30 |
2 | 323 | TUNSTALL | Sarah | GBR | 1986 | 0:28:43 | 0:50:51 |
3 | 300 | MAYR | Andrea | AUT | 1979 | 0:29:28 | 0:51:43 |
4 | 348 | KYTE | Karoline Holsen | NOR | 1993 | 0:30:37 | 0:53:16 |
5 | 325 | WILKINSON | Victoria | GBR | 1978 | 0:30:40 | 0:54:05 |
6 | 336 | BELOTTI | Valentina | ITA | 1980 | 0:30:34 | 0:54:30 |
7 | 319 | MOLLARET | Axelle | FRA | 1992 | 0:30:38 | 0:54:37 |
8 | 328 | SIEGEL | Monique | GER | 1989 | 0:31:19 | 0:55:21 |
9 | 365 | SCHWAIGER | Silvia | SVK | 1981 | 0:31:32 | 0:55:27 |
10 | 303 | ILLES | Sandrina | AUT | 1986 | 0:31:48 | 0:55:39 |
11 | 337 | BOTTARELLI | Sara | ITA | 1990 | 0:31:55 | 0:55:44 |
12 | 321 | HILLAND | Rebecca | GBR | 1980 | 0:31:41 | 0:55:49 |
13 | 347 | DVERGSDAL | Eli Anne | NOR | 1991 | 0:31:38 | 0:55:56 |
14 | 312 | HLOUŠKOVÁ | Monika | CZE | 1985 | 0:31:55 | 0:56:10 |
14 | 327 | NOLL | Melanie | GER | 1984 | 0:32:03 | 0:56:10 |
16 | 338 | GAGGI | Alice | ITA | 1987 | 0:32:14 | 0:56:18 |
17 | 316 | GÓMEZ | Raquel | ESP | 1982 | 0:33:00 | 0:57:01 |
18 | 333 | MCCORMACK | Sarah | IRL | 1986 | 0:32:09 | 0:57:03 |
18 | 315 | SCHORNA-MATYÁSOVÁ | Pavla | CZE | 1980 | 0:32:23 | 0:57:03 |
20 | 313 | MARŠÁNOVÁ | Lucie | CZE | 1990 | 0:32:41 | 0:57:15 |
21 | 350 | CELINSKA | Anna | POL | 1979 | 0:32:24 | 0:57:25 |
22 | 320 | ROCHE | Adeline | FRA | 1984 | 0:33:03 | 0:57:35 |
23 | 352 | STELMACH-STAWCZYK | Dominika | POL | 1982 | 0:32:46 | 0:57:55 |
24 | 355 | MARTINHO | Carla | POR | 1976 | 0:33:14 | 0:58:16 |
25 | 354 | MADUREIRA | Rosa | POR | 1977 | 0:33:24 | 0:58:18 |
26 | 339 | GALASSI | Samantha | ITA | 1988 | 0:32:42 | 0:58:41 |
27 | 301 | FREITAG | Karin | AUT | 1980 | 0:33:45 | 0:58:47 |
28 | 324 | WALSHAW | Katie | GBR | 1984 | 0:33:28 | 0:59:23 |
29 | 334 | MULLIGAN | Sarah | IRL | 1986 | 0:33:44 | 0:59:36 |
30 | 309 | BELUŠIC | Barbara | CRO | 1981 | 0:34:40 | 0:59:48 |
31 | 318 | JEANNIER | Céline | FRA | 1979 | 0:33:10 | 0:59:53 |
32 | 314 | NOVÁKOVÁ | Petra | CZE | 1993 | 0:34:16 | 1:00:13 |
33 | 349 | LILLESKARE | Anita Iversen | NOR | 1978 | 0:33:58 | 1:00:41 |
34 | 364 | KOVALANČÍKOVÁ | Lucia | SVK | 1993 | 0:34:26 | 1:00:50 |
35 | 307 | NINEVA | Marinela | BUL | 1993 | 0:34:26 | 1:01:03 |
36 | 302 | HAUSER | Alexandra | AUT | 1995 | 0:35:37 | 1:01:13 |
37 | 306 | NEDYALKOVA | Maia | BUL | 1990 | 0:34:33 | 1:01:27 |
38 | 330 | HORVÁTH | Tímea | HUN | 1994 | 0:35:22 | 1:01:32 |
39 | 363 | DURCOVÁ | Zuzana | SVK | 1996 | 0:35:37 | 1:01:38 |
40 | 351 | LEWANDOWSKA | Edyta | POL | 1980 | 0:35:07 | 1:01:49 |
41 | 358 | LEMUT | Klementina | SLO | 1981 | 0:35:19 | 1:02:00 |
42 | 356 | NUNES | Joana | POR | 1985 | 0:35:05 | 1:02:05 |
43 | 311 | TOMAS | Anda | CRO | 1993 | 0:35:49 | 1:02:24 |
44 | 367 | KARATAS | Nursel | TUR | 1988 | 0:36:01 | 1:02:48 |
45 | 361 | JOVANOVIĆ | Nevena | SRB | 1988 | 0:35:38 | 1:02:51 |
46 | 357 | KOLIGAR | Mojca | SLO | 1982 | 0:35:23 | 1:02:56 |
47 | 342 | POP ARSOVA | Andrijana | MKD | 1990 | 0:35:57 | 1:03:05 |
48 | 332 | DEVLIN | Niamh | IRL | 1984 | 0:36:26 | 1:03:22 |
49 | 304 | BALANCIER | Sarah | BEL | 1984 | 0:35:53 | 1:03:35 |
50 | 317 | JAMSIN | Lucie | FRA | 1989 | 0:35:56 | 1:04:35 |
51 | 360 | TUŠAR | Mihaela | SLO | 1966 | 0:36:49 | 1:05:31 |
52 | 305 | DE SADELEER | Petra | BEL | 1991 | 0:38:09 | 1:06:54 |
53 | 335 | BEN AMI | Hana | ISR | 1989 | 0:38:03 | 1:07:22 |
54 | 329 | BENKÓ | Gabriella | HUN | 1969 | 0:38:41 | 1:07:30 |
55 | 359 | PEPERKO | Maja | SLO | 1986 | 0:38:31 | 1:08:01 |
56 | 353 | AZEVEDO | Elisabete | POR | 1981 | 0:39:14 | 1:09:17 |
57 | 308 | BELOVIĆ | Valentina | CRO | 1990 | 0:39:00 | 1:09:37 |
58 | 344 | STOJANOVSKA | Marija | MKD | 1995 | 0:40:10 | 1:10:02 |
59 | 310 | KOKAN | Katarina | CRO | 1971 | 0:40:15 | 1:10:19 |
60 | 346 | SATARIANO | Angele | MLT | 1988 | 0:42:16 | 1:13:18 |
61 | 345 | CAMILLERI | Monalisa | MLT | 1991 | 0:42:40 | 1:15:02 |
62 | 331 | ZÓLYOMI | Kinga | HUN | 1976 | 0:43:13 | 1:16:17 |
63 | 343 | RISTIKJ | Milijana | MKD | 1994 | 0:44:39 | 1:18:43 |
64 | 368 | SHOZDA | Nataliya | UKR | 1997 | 0:44:51 | 1:20:20 |